PesoPlan Philippine finance calculators

2026 Contribution Tables: SSS, PhilHealth & Pag-IBIG

The current Philippine monthly contribution tables in one place — employee and employer shares, straight from the official 2025/2026 rates.

Jump to: SSS · PhilHealth · Pag-IBIG. Want your exact figure? Use the SSS, PhilHealth, and Pag-IBIG calculators.

SSS Contribution Table 2025/2026 (Employed)

15% of the Monthly Salary Credit (MSC): 5% employee, 10% employer, plus the employer-paid EC. Self-employed, voluntary, and OFW members pay the full 15% themselves.

Range of CompensationMSCEmployee (5%)Employer (10%)ECTotal
Below 5,250 ₱5,000.00 ₱250.00 ₱500.00 ₱10.00 ₱760.00
5,250 – 5,749.99 ₱5,500.00 ₱275.00 ₱550.00 ₱10.00 ₱835.00
5,750 – 6,249.99 ₱6,000.00 ₱300.00 ₱600.00 ₱10.00 ₱910.00
6,250 – 6,749.99 ₱6,500.00 ₱325.00 ₱650.00 ₱10.00 ₱985.00
6,750 – 7,249.99 ₱7,000.00 ₱350.00 ₱700.00 ₱10.00 ₱1,060.00
7,250 – 7,749.99 ₱7,500.00 ₱375.00 ₱750.00 ₱10.00 ₱1,135.00
7,750 – 8,249.99 ₱8,000.00 ₱400.00 ₱800.00 ₱10.00 ₱1,210.00
8,250 – 8,749.99 ₱8,500.00 ₱425.00 ₱850.00 ₱10.00 ₱1,285.00
8,750 – 9,249.99 ₱9,000.00 ₱450.00 ₱900.00 ₱10.00 ₱1,360.00
9,250 – 9,749.99 ₱9,500.00 ₱475.00 ₱950.00 ₱10.00 ₱1,435.00
9,750 – 10,249.99 ₱10,000.00 ₱500.00 ₱1,000.00 ₱10.00 ₱1,510.00
10,250 – 10,749.99 ₱10,500.00 ₱525.00 ₱1,050.00 ₱10.00 ₱1,585.00
10,750 – 11,249.99 ₱11,000.00 ₱550.00 ₱1,100.00 ₱10.00 ₱1,660.00
11,250 – 11,749.99 ₱11,500.00 ₱575.00 ₱1,150.00 ₱10.00 ₱1,735.00
11,750 – 12,249.99 ₱12,000.00 ₱600.00 ₱1,200.00 ₱10.00 ₱1,810.00
12,250 – 12,749.99 ₱12,500.00 ₱625.00 ₱1,250.00 ₱10.00 ₱1,885.00
12,750 – 13,249.99 ₱13,000.00 ₱650.00 ₱1,300.00 ₱10.00 ₱1,960.00
13,250 – 13,749.99 ₱13,500.00 ₱675.00 ₱1,350.00 ₱10.00 ₱2,035.00
13,750 – 14,249.99 ₱14,000.00 ₱700.00 ₱1,400.00 ₱10.00 ₱2,110.00
14,250 – 14,749.99 ₱14,500.00 ₱725.00 ₱1,450.00 ₱10.00 ₱2,185.00
14,750 – 15,249.99 ₱15,000.00 ₱750.00 ₱1,500.00 ₱30.00 ₱2,280.00
15,250 – 15,749.99 ₱15,500.00 ₱775.00 ₱1,550.00 ₱30.00 ₱2,355.00
15,750 – 16,249.99 ₱16,000.00 ₱800.00 ₱1,600.00 ₱30.00 ₱2,430.00
16,250 – 16,749.99 ₱16,500.00 ₱825.00 ₱1,650.00 ₱30.00 ₱2,505.00
16,750 – 17,249.99 ₱17,000.00 ₱850.00 ₱1,700.00 ₱30.00 ₱2,580.00
17,250 – 17,749.99 ₱17,500.00 ₱875.00 ₱1,750.00 ₱30.00 ₱2,655.00
17,750 – 18,249.99 ₱18,000.00 ₱900.00 ₱1,800.00 ₱30.00 ₱2,730.00
18,250 – 18,749.99 ₱18,500.00 ₱925.00 ₱1,850.00 ₱30.00 ₱2,805.00
18,750 – 19,249.99 ₱19,000.00 ₱950.00 ₱1,900.00 ₱30.00 ₱2,880.00
19,250 – 19,749.99 ₱19,500.00 ₱975.00 ₱1,950.00 ₱30.00 ₱2,955.00
19,750 – 20,249.99 ₱20,000.00 ₱1,000.00 ₱2,000.00 ₱30.00 ₱3,030.00
20,250 – 20,749.99 ₱20,500.00 ₱1,025.00 ₱2,050.00 ₱30.00 ₱3,105.00
20,750 – 21,249.99 ₱21,000.00 ₱1,050.00 ₱2,100.00 ₱30.00 ₱3,180.00
21,250 – 21,749.99 ₱21,500.00 ₱1,075.00 ₱2,150.00 ₱30.00 ₱3,255.00
21,750 – 22,249.99 ₱22,000.00 ₱1,100.00 ₱2,200.00 ₱30.00 ₱3,330.00
22,250 – 22,749.99 ₱22,500.00 ₱1,125.00 ₱2,250.00 ₱30.00 ₱3,405.00
22,750 – 23,249.99 ₱23,000.00 ₱1,150.00 ₱2,300.00 ₱30.00 ₱3,480.00
23,250 – 23,749.99 ₱23,500.00 ₱1,175.00 ₱2,350.00 ₱30.00 ₱3,555.00
23,750 – 24,249.99 ₱24,000.00 ₱1,200.00 ₱2,400.00 ₱30.00 ₱3,630.00
24,250 – 24,749.99 ₱24,500.00 ₱1,225.00 ₱2,450.00 ₱30.00 ₱3,705.00
24,750 – 25,249.99 ₱25,000.00 ₱1,250.00 ₱2,500.00 ₱30.00 ₱3,780.00
25,250 – 25,749.99 ₱25,500.00 ₱1,275.00 ₱2,550.00 ₱30.00 ₱3,855.00
25,750 – 26,249.99 ₱26,000.00 ₱1,300.00 ₱2,600.00 ₱30.00 ₱3,930.00
26,250 – 26,749.99 ₱26,500.00 ₱1,325.00 ₱2,650.00 ₱30.00 ₱4,005.00
26,750 – 27,249.99 ₱27,000.00 ₱1,350.00 ₱2,700.00 ₱30.00 ₱4,080.00
27,250 – 27,749.99 ₱27,500.00 ₱1,375.00 ₱2,750.00 ₱30.00 ₱4,155.00
27,750 – 28,249.99 ₱28,000.00 ₱1,400.00 ₱2,800.00 ₱30.00 ₱4,230.00
28,250 – 28,749.99 ₱28,500.00 ₱1,425.00 ₱2,850.00 ₱30.00 ₱4,305.00
28,750 – 29,249.99 ₱29,000.00 ₱1,450.00 ₱2,900.00 ₱30.00 ₱4,380.00
29,250 – 29,749.99 ₱29,500.00 ₱1,475.00 ₱2,950.00 ₱30.00 ₱4,455.00
29,750 – 30,249.99 ₱30,000.00 ₱1,500.00 ₱3,000.00 ₱30.00 ₱4,530.00
30,250 – 30,749.99 ₱30,500.00 ₱1,525.00 ₱3,050.00 ₱30.00 ₱4,605.00
30,750 – 31,249.99 ₱31,000.00 ₱1,550.00 ₱3,100.00 ₱30.00 ₱4,680.00
31,250 – 31,749.99 ₱31,500.00 ₱1,575.00 ₱3,150.00 ₱30.00 ₱4,755.00
31,750 – 32,249.99 ₱32,000.00 ₱1,600.00 ₱3,200.00 ₱30.00 ₱4,830.00
32,250 – 32,749.99 ₱32,500.00 ₱1,625.00 ₱3,250.00 ₱30.00 ₱4,905.00
32,750 – 33,249.99 ₱33,000.00 ₱1,650.00 ₱3,300.00 ₱30.00 ₱4,980.00
33,250 – 33,749.99 ₱33,500.00 ₱1,675.00 ₱3,350.00 ₱30.00 ₱5,055.00
33,750 – 34,249.99 ₱34,000.00 ₱1,700.00 ₱3,400.00 ₱30.00 ₱5,130.00
34,250 – 34,749.99 ₱34,500.00 ₱1,725.00 ₱3,450.00 ₱30.00 ₱5,205.00
34,750 and above ₱35,000.00 ₱1,750.00 ₱3,500.00 ₱30.00 ₱5,280.00

PhilHealth Contribution Table 2025/2026

5% of Monthly Basic Salary, split 50/50. Floored at ₱10,000 (₱500 premium) and capped at ₱100,000 (₱5,000 premium).

Monthly Basic SalaryPremium (5%)EmployeeEmployer
₱10,000 and below ₱500.00 ₱250.00 ₱250.00
₱15,000.00 ₱750.00 ₱375.00 ₱375.00
₱20,000.00 ₱1,000.00 ₱500.00 ₱500.00
₱25,000.00 ₱1,250.00 ₱625.00 ₱625.00
₱30,000.00 ₱1,500.00 ₱750.00 ₱750.00
₱40,000.00 ₱2,000.00 ₱1,000.00 ₱1,000.00
₱50,000.00 ₱2,500.00 ₱1,250.00 ₱1,250.00
₱75,000.00 ₱3,750.00 ₱1,875.00 ₱1,875.00
₱100,000 and above ₱5,000.00 ₱2,500.00 ₱2,500.00

Pag-IBIG Contribution Table

Employee 1% (salary ≤ ₱1,500) or 2%; employer 2%. The fund salary is capped at ₱10,000, so each share maxes at ₱200.

Monthly SalaryEmployeeEmployerTotal
₱1,000.00 ₱10.00 (1%) ₱20.00 ₱30.00
₱1,500.00 ₱15.00 (1%) ₱30.00 ₱45.00
₱2,000.00 ₱40.00 (2%) ₱40.00 ₱80.00
₱5,000.00 ₱100.00 (2%) ₱100.00 ₱200.00
₱8,000.00 ₱160.00 (2%) ₱160.00 ₱320.00
₱10,000 and above ₱200.00 (2%) ₱200.00 ₱400.00
₱10,000 and above ₱200.00 (2%) ₱200.00 ₱400.00
₱10,000 and above ₱200.00 (2%) ₱200.00 ₱400.00

Compute your exact deductions: Take-Home Pay Calculator · SSS · PhilHealth · Pag-IBIG

Last updated: 2026-06-27. Based on official sources: SSS 2025 table, PhilHealth Advisory 2025-0002, and Pag-IBIG Circular No. 460. Informational only, not financial advice. Free to share or screenshot with a link back to PesoPlan.